<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: dnScoop:  30 Days of SEO Tools (day 1)</title>
	<atom:link href="http://www.search-optimization-school.com/2007/11/29/dnscoop-30-days-of-seo-tools-day-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-optimization-school.com/2007/11/29/dnscoop-30-days-of-seo-tools-day-1/</link>
	<description>SEO blog where I show you how to optimize your site for better rankings</description>
	<lastBuildDate>Sat, 19 Dec 2009 19:09:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ziki@Internet Marketing &#38; SEO</title>
		<link>http://www.search-optimization-school.com/2007/11/29/dnscoop-30-days-of-seo-tools-day-1/comment-page-1/#comment-5661</link>
		<dc:creator>Ziki@Internet Marketing &#38; SEO</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-optimization-school.com/2007/11/29/dnscoop-30-days-of-seo-tools-day-1/#comment-5661</guid>
		<description>I like to use backlinkwatch.com to see what links are linking to my competitors sites and try get mine on the same site.

It&#039;s a really good tool and its free.</description>
		<content:encoded><![CDATA[<p>I like to use backlinkwatch.com to see what links are linking to my competitors sites and try get mine on the same site.</p>
<p>It&#8217;s a really good tool and its free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g.a</title>
		<link>http://www.search-optimization-school.com/2007/11/29/dnscoop-30-days-of-seo-tools-day-1/comment-page-1/#comment-5614</link>
		<dc:creator>g.a</dc:creator>
		<pubDate>Wed, 30 Sep 2009 10:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-optimization-school.com/2007/11/29/dnscoop-30-days-of-seo-tools-day-1/#comment-5614</guid>
		<description>You can also try &lt;a href=&#039;http://www.estimix.com&#039; rel=&quot;nofollow&quot;&gt;www.estimix.com&lt;/a&gt; – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>You can also try <a href='http://www.estimix.com'>http://www.estimix.com</a> – a free tool that provides a nice summary of the website performance.The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
